A collection of research projects working in this VI.
There are currently 26 records in this database matching the search criteria. Login to add an entry.
You can subscribe to an RSS feed to receive automated notification for any update of this database, via a small icon on bottom of this page.
You can use the filters below to refine your search.
Acronym | Coordinator/Project Lead | Website |
---|---|---|
MINOS | ASPELMEYER, Markus | |
COMPAS | CERF, Nicolas | |
HEATTRONICS | Tero Heikkilä | |
QuDeT | Pertti Hakonen | |
SINGLEOUT | Mikko Möttönen | |
QUESS | Mikko Möttönen | |
MICROPHOTON | Antti Manninen | |
INFERNOS | Jukka Pekola | |
CAVITYQPD | Mika Sillanpää | |
SQH | Jukka Pekola | |
SISPIN | Jérôme PLANÈS (administrative contact) | |
PICC | Giovanna Morigi | |
QuAmpere | Hansjörg Scherer | |
AQUTE | Tommaso Calarco | |
QUASAR | Prof. Harald Weinfurter | |
IQIT | Christof WUNDERLICH | |
SIQS | Prof. Tommaso Calarco; Prof. Ferdinand Schmidt-Kaler, Prof. Konrad Banaszek | |
MIDAS | KURIZKI, Gershon | |
HIDEAS | LUGIATO, Luigi | |
HIP | ILLUMINATI, Fabrizio | |
CHIMONO | CATALIOTTI, Francesco | |
MALICIA | Prof. Francesco Saverio Cataliotti | |
CORNER | BANASZEK, Konrad | |
SOLID | Prof. Göran Wendin | |
QUANTIP | THOMPSON, Mark | |
GQCOP | Prof. Gerardo Adesso |
https://erc.europa.eu/projects-and-results/erc-funded-projects/gqcop |